💐Summer Promotion🌴Buy 2 Get 5% OFF, Buy 3 Get 8% OFF, Buy 5 Get 12% OFF
💐Summer Promotion🌴Buy 2 Get 5% OFF, Buy 3 Get 8% OFF, Buy 5 Get 12% OFF
Size Chart
SIZE CHART | ||||||||
SIZE | BUST | LENGTH | SHOULDER | SLEEVE | ||||
INCH | CM | INCH | CM | INCH | CM | INCH | CM | |
S | 38.58 | 98 | 26.38 | 67 | 16.54 | 42 | 24.02 | 61 |
M | 40.94 | 104 | 26.37 | 70 | 17.91 | 44 | 25.00 | 63 |
L | 43.31 | 110 | 27.55 | 73 | 18.70 | 46 | 25.78 | 65 |
XL | 45.67 | 116 | 28.74 | 76 | 19.48 | 48 | 26.57 | 67 |
2XL | 48.03 | 122 | 29.92 | 79 | 20.27 | 50 | 27.36 | 69 |
3XL | 50.39 | 128 | 30.70 | 81 | 21.06 | 52 | 28.14 | 71 |
4XL | 52.76 | 134 | 31.49 | 83 | 21.85 | 54 | 28.93 | 73 |
5XL | 55.12 | 140 | 33.07 | 85 | 22.63 | 56 | 29.72 | 75 |
6XL | 57.48 | 146 | 33.85 | 87 | 23.42 | 58 | 30.51 | 77 |
Note : Please Allow 3-5cm Differs Due To Manual Measurement. |
HOW TO MEASURE
To choose the correct size for you, measure your body as follows:
1.Bust
Measure around the fullest part
2.Waist
Measure around natural waistline
3.Hips
Measure 20cm down from the natural waistline